CAT. NO. | DESCRIPTION |
CX-2094MI | MULTITESTER |
CX-DV-20 | WATER DISTILLER (20l/h) |
CX-DV-8 | WATER DISTILLER (8l/h) |
CX-KK-3500 | CLIMATIC CHAMBER 3552 L (1200x1600x1850 mm), 10°C to + 70 °C, RH 30 to 95 % |
CX-KK1000 | CLIMATIC CHAMBER 1000 L, 5°C to + 95 °C, RH 15 to 95 % |
CX-KK1000 CHL | CLIMATIC CHAMBER 1000 L (1000x1000x1000 mm), -30°C to + 100 °C, RH 10 to 95 % |
CX-KK1000 CHLT | CLIMATIC CHAMBER 1000 L (1000x1000x1000 mm), -75°C to + 180 °C, RH 10 to 98 % |
CX-KK1000CH | CLIMATIC CHAMBER 1000 L (1000x1000x1000 mm), -45 °C to 120 °C, RH 15 to 97 % |
CX-KK105 | CLIMATIC CHAMBER 105 L, 5°C to + 95 °C, RH 15 to 95 % |
CX-KK1440CH | CLIMATIC CHAMBER 1440 L (1000x1200x1200 mm), 10°C to + 180 °C, RH 10 to 95 % |
CX-KK190 | CLIMATIC CHAMBER 190 L, 5°C to + 95 °C, RH 15 to 95 % |
CX-KK190LT | CLIMATIC CHAMBER 190 L, EXTENDED TEMP RANGE, -75°C to + 180 °C, RH 15 to 95 % |
CX-KK2000CH | CLIMATIC CHAMBER 2000 L (1050 x 1200 x 1600 mm), -40°C to + 150 °C, RH 10 to 98 % |
CX-KK265 | CLIMATIC CHAMBER 252 L, 5°C to + 95 °C, RH 15 to 95 % |
CX-KK4075 | CLIMATIC CHAMBER 4075 L, 5°C to + 95 °C, RH 15 to 95 % |
CX-KK500 | CLIMATIC CHAMBER 495 L, 5°C to + 95 °C, RH 15 to 95 % |
CX-KK600L | TEMPERATURE AND HUMIDITY CHAMBER 612 L, T= -40..90 deg C, % RH 10..95% |
|
|
CX-OB-7/2 | CALIBRATION BATH 7L (CX-TCW +8°C to 250°C +/- 0,02 °C, ID100 mm x 230 mm) |
CX-OB-7/2H | CALIBRATION BATH 7L (CX-TCW -40°C to 130°C +/- 0,02 °C, ID100 mm x 230 mm) |
CX-SP105 | HEATING CHAMBER WITH FORCED CONVECTION Ta+5 to 300 deg.C 105 L |
CX-SP105C | HEATING CHAMBER WITH FORCED CONVECTION Ta+5 to 300 deg.C 105 L |
CX-SP1200CK | TEMPERATURE CHAMBER 1200 l , 0°C to 300 °C |
CX-SP120E | HEATING CHAMBER WITH FORCED CONVECTION - EASY Ta+5 to 300 deg.C 120 L |
CX-SP1300C | HEATING CHAMBER WITH FORCED CONVECTION Ta+5 to 300 deg.C 1288 L |
CX-SP160 | HEATING CHAMBER WITH FORCED CONVECTION Ta+5 to 300 deg.C 163 L |
CX-SP160C | HEATING CHAMBER WITH FORCED CONVECTION Ta+5 to 300 deg.C 163 L |
CX-SP190 | HEATING CHAMBER WITH FORCED CONVECTION Ta+5 to 300 deg.C 190 L |
CX-SP190C | HEATING CHAMBER WITH FORCED CONVECTION Ta+5 to 300 deg.C 190 L |
CX-SP210 | HEATING CHAMBER WITH FORCED CONVECTION Ta+5 to 300 deg.C 210 L |
CX-SP210C | HEATING CHAMBER WITH FORCED CONVECTION Ta+5 to 300 deg.C 210 L |
CX-SP240E | HEATING CHAMBER WITH FORCED CONVECTION - EASY Ta+5 to 300 deg.C 240 L |
CX-SP250 | HEATING CHAMBER WITH FORCED CONVECTION Ta+5 to 300 deg.C 250 L |
CX-SP250C | HEATING CHAMBER WITH FORCED CONVECTION Ta+5 to 300 deg.C 250 L |
CX-SP25E | HEATING CHAMBER WITH FORCED CONVECTION - EASY Ta+5 to 300 deg.C 25 L |
CX-SP265 | HEATING CHAMBER WITH FORCED CONVECTION Ta+5 to 300 deg.C 264 L |
CX-SP265C | HEATING CHAMBER WITH FORCED CONVECTION Ta+5 to 300 deg.C 264 L |
CX-SP440 | HEATING CHAMBER WITH FORCED CONVECTION Ta+5 to 300 deg.C 440 L |
CX-SP440C | HEATING CHAMBER WITH FORCED CONVECTION Ta+5 to 300 deg.C 440 L |
CX-SP45 | HEATING CHAMBER WITH FORCED CONVECTION Ta+5 to 300 deg.C 44 L |
CX-SP45C | HEATING CHAMBER WITH FORCED CONVECTION Ta+5 to 300 deg.C 44 L |
CX-SP55E | HEATING CHAMBER WITH FORCED CONVECTION - EASY Ta+5 to 300 deg.C 55 L |
CX-SP910C | HEATING CHAMBER WITH FORCED CONVECTION Ta+5 to 300 deg.C 910 L |
|
|
CX-T1-02 | HEATING DEVICE |
CX-T1-04 | HEATING DEVICE CONTROLLER |
CX-T1-11 | FUME CUPBOARD (PROTECTIVE CABINET, TEST CHAMBER) 850 l |
CX-T1-12 | FUME CUPBOARD (PROTECTIVE CABINET) 1000 x 1000 x 1500 mm |
CX-T1-13 | DUST CHAMBER 3 m3 |
|
|
CX-T1-15 | DUST CHAMBER 800x800x900 mm |
CX-T1-16 | DUST CHAMBER 2000x1000x1000 mm |
CX-T1-17 | DUST CHAMBER 1000x1000x1000 mm |
CX-T1-18 | DUST CHAMBER 1400x700x700 mm |
CX-T1-19 | DRIP BOX 700 x 700 mm |
CX-T1-20 | DRIP BOX 500 x 500 mm |
CX-T1-21 | DRIP BOX 500 x 1000 mm |
CX-T1-23 | WATER SUPPLY UNIT FOR DRIP BOX |
CX-T1-25 | TURNTABLE FOR DRIP BOX |
CX-T1-26 | TUBE FOR CX-SPRAY APPARATUS, R 200, ?60, ?90° |
CX-T1-27 | TUBE FOR CX-SPRAY APPARATUS, R 400, ?60, ?90° |
CX-T1-28 | TUBE FOR CX-SPRAY APPARATUS R 600 ?60,?90° |
CX-T1-29 | TUBE FOR CX-SPRAY APPARATUS, R 800, ?60, ?90° |
CX-T1-30 | TUBE FOR CX-SPRAY APPARATUS, R 1000, ?60, ?90° |
|
|
CX-T1-35 | TELESCOPE SUPPORT 270x180 |
CX-T1-36 | CX-SPRAY NOZZLE |
CX-T1-37 | WALL ELECTROLIFT FOR DRIP BOX |
CX-T1-40 | WALL CARRIER FOR DRIP BOX (700x700) (h=4000mm) |
CX-T1-41 | WATER JET HOSE NOZZLE DIA. 6,3 mm |
CX-T1-42 | WATER JET HOSE NOZZLE DIA. 12,5 mm |
CX-T1-43 | CX-SPLASH NOZZLE (IEC 60335-2-64, 60335-2-58, Fig. 101) |
CX-T1-45 | JET TEST SET |
|
|
CX-T1-55 | DRAUGHT - PROOF ENCLOSURE FOR LUMINARIES 2x2x2 m (IEC 60598-1, Annex D) |
CX-T1-56 | DRAUGHT - PROOF ENCLOSURE FOR LUMINARIES 2,5x1,8x3 m (IEC 60598-1, Annex D) |
CX-T1-59 | TEST ENCLOSURE FOR MEASUREMENT OF SMOKE DENSITY OF CABLES 3x3x3m (IEC 61034-1) |
CX-T1-60 | APPARATUS FOR HEATING TEST WITH 4 - 10 A FLUSH-MOUNTED APPLIANCE INLETS C16 (INSUL. SHROUD) |
CX-T1-61 | APP. FOR HEATING TEST WITH 4 - 10 A FLUSH-MOUNTED APPLIANCE INLETS C16A (INSUL. SHROUD) |
CX-T1-62 | APP. FOR HEATING TEST WITH 4 - 16 A SURFACE-MOUNTED APPLIANCE INLETS C22 (METAL SHROUD) |
CX-T1-63 | POWER REGULATOR FOR CX-T1-65 |
CX-T1-65 | WATER EVAPORATION APPARATUS FOR REFRIGERATORS (IEC 60335-2-24, Fig. BB.1) |
CX-T1-66 | WATER CX-SPILLAGE APPARATUS FOR REFRIGERATORS (IEC 60335-2-24, Fig. 101) |
CX-T1-71 | TUBE FOR CX-SPRAY APPARATUS, R 1200, ?60, ?90° |
CX-T1-75C | PROGRAMMABLE WALK IN CHAMBER 3x3x3m t - 40 °C to + 90 °C , 15% to 95% RH |
CX-T1-76 | PLYWOOD TEST CABINET 500 × 500 × 500 mm (IEC 60400 Cl. 17.1) |
CX-T1-77 | CHAMBER FOR WATER TESTS IPX1-4 WITH DRIP BOX (500x500mm), OSCILLATING TUBE (R200) AND TURNTABLE |
CX-T1-77A | WATER DISTILLER WITH PUMP FOR CLEANING THE CX-T1-77 AFTER TESTING |
CX-T1-77B | SYSTEM FOR WATER RECYCLING OF CX-T1-77 |
CX-T1-78 | HEATING ENCLOSURE FOR THERMALLY PROTECTED BALLASTS (IEC 61347-1) |
CX-T1-79 | TEST CHAMBER FOR MEASUREMENT OF SMOKE DENSITY OF CABLES BURNING UNDER DEFINED CONDITIONS 3x3x3m (IEC 61034-1, 60331-11) |
CX-T2-01 | TUMBLING BARREL h=350mm |
CX-T2-02 | TUMBLING BARREL h=500 mm |
CX-T2-04 | TUMBLING BARREL |
CX-T2-04A | BARREL OF CX-T2-04 |
CX-T2-06 | PENDULUM IMPACT TEST APPARATUS - MECHANISM |
CX-T2-07 | MOUNTING DEVICE FOR IMPACT TEST m 10kg, 175 x 175 |
CX-T2-08 | MOUNTING DEVICE FOR IMPACT TEST DIA. 175 |
CX-T2-10 | BRAKE FOR CX-T2-11 WITH FASTENING DEVICE |
CX-T2-100 | DEVICE FOR CHECKING THE FIXATION OF PLUG PINS (VDE 0620-1 F. 31) |
CX-T2-101 | DEVICE FOR CHECKING THE FIXATION OF PLUG PINS (VDE 0620-1 F. 31) |
CX-T2-102 | DEVICE FOR CHECKING THE SIDE EARTHING CONTACTS (VDE 0620-1 F. 43) |
CX-T2-103 | G13 MOUNTING JIG FOR THE TESTING OF LAMPHOLDERS (IEC 60400, Fig. 1) |
CX-T2-104 | TOOL FOR VERIFICATION OF MAXIMUM WITHDRAWAL FORCE (NEN 1020) |
CX-T2-105 | TOOL FOR VERIFICATION OF MINIMUM WITHDRAWAL FORCE (NEN 1020) |
CX-T2-11 | TORSION APPARATUS 4 Nm |
CX-T2-12 | BENDING APPARATUS FOR LAMPHOLDERS (IEC 60238 Fig. 12) |
CX-T2-13 | DEVICE FOR WITHDRAWAL FORCE MEASURING |
CX-T2-14 | APPARATUS FOR VERIFICATION OF MAXIMUM WITHDRAWAL FORCE |
CX-T2-15 | PRESSURE APPARATUS (IEC 60238, Fig. 9) |
CX-T2-16 | APPARATUS FOR PRESSURE TEST ON SHROUDS (IEC 60320-1, F. 20) |
CX-T2-17 | APPARATUS FOR PULLING TEST (IEC 60320-1, F. 19) |
CX-T2-18 | APP. FOR TESTING THE CORD RETENTION |
CX-T2-19 | IMPACT APP. FOR GRIPPING LUGS |
CX-T2-20 | APPARATUS FOR TESTING CORD RETENTION (IEC 60884-1, Fig. 20) |
CX-T2-21 | IMPACT WEIGHT APPARATUS |
CX-T2-22 | INTERMEDIATE PE FOR CX-T2-21 FOR LOW TEMP. TEST |
CX-T2-23 | INTERMEDIATE PE FOR CX-T2-21 FOR PIN INSULATING SLEEVES |
CX-T2-25 | SLIDING WEIGHT 100 g FOR CX-T2-21 |
CX-T2-28 | SLIDING WEIGHT 250 g FOR CX-T2-21 |
CX-T2-34 | SLIDING WEIGHT 1000 g FOR CX-T2-21 |
CX-T2-40 | AXIAL PULL TEST APPARATUS (IEC 60127-2, Fig. 7) |
CX-T2-41 | TEST FUSE BASE I max.10A (IEC 60127-2, Fig. 1) |
CX-T2-42 | TEST FUSE BASE I > 10A (IEC 60127-2, Fig. 2) |
CX-T2-43 | TEST FUSE BASE FOR BREAKING CAPACITY (IEC 60127-2, Fig. 3) |
CX-T2-44 | MECHANICAL SHOCK TEST APPARATUS (IEC 60898-1) |
CX-T2-45 | BUMP TEST APPARATUS 1000 x 600 mm, IEC 60065 |
CX-T2-46 | PENDULUM IMPACT - TEST APPARATUS-POLYAMIDE HAMMER 150g |
CX-T2-47 | PENDULUM IMPACT-TEST APPARATUS-STEEL HAMMER 150g |
CX-T2-48 | PENDULUM IMPACT-TEST APPARATUS-STEEL HAMMER 250g |
CX-T2-49 | PENDULUM IMPACT-TEST APPARATUS-STEEL HAMMER 500g |
CX-T2-50 | PENDULUM IMPACT-TEST APPARATUS-STEEL HAMMER 1500g |
CX-T2-51 | PENDULUM IMPACT-TEST APPARATUS-STEEL HAMMER 5000g |
CX-T2-52 | MOUNTING BLOCK FOR FLUSH TYPE EQUIPMENT |
CX-T2-53 | TRIGGER FOR HAMMERS CX-T2-49, CX-T2-50 and CX-T2-51 |
CX-T2-54 | TORSION APPARATUS 20 Nm |
CX-T2-58 | TORSION APPARATUS 0.5 Nm (IEC 60335-1, 60950-1) |
CX-T2-59 | ARRANGEMENT FOR MECHANICAL STRENGTH TEST ON MULTIPLE PORTABLE SOCKET-OUTLETS (IEC 60884-1, BS 1363-2) |
CX-T2-60 |
PENDULUM IMPACT-TEST APPARATU
Pub Time : 2015-06-16 10:00:00
>> News list
|