The IEC 60320 AC power inlet is the most commonly used means of connecting a detachable cord set to electrical or electronic equipment and is used throughout the industrialized world. The IEC 60320 Appliance and Interconnection Couplers sheet is a beneficial chart to assist you in picking the correct IEC 60320 for you equipment needs.
IEC 60320-1 Appliance Couplers | IEC60320-2-2 Interconnection Couplers | |||||||||
0.2A Family | ||||||||||
Connectors | Inlets | Plug Connectors | Outlets | |||||||
Class II, Cold | ||||||||||
These couplers are not inthe IEC 60320-2-2 standard. | ||||||||||
C1 | C2 | |||||||||
2.5A Family Back to the top | ||||||||||
Connectors | Inlets | Plug Connectors | Outlets | |||||||
Class I, Cold | Class I | |||||||||
C5 | C6 | Sheet A | Sheet B | |||||||
|
||||||||||
Class II, Cold | Class II | |||||||||
C7 | C8 | Sheet C | Sheet D | |||||||
6A Family Back to the top | ||||||||||
Connectors | Inlets | Plug Connectors | Outlets | |||||||
Class II, Cold | ||||||||||
These couplers are not inthe IEC 60320-2-2 standard. | ||||||||||
C9 | C10 | |||||||||
10A Int'l/15A North American Family Back to the top | ||||||||||
Connectors | Inlets | Plug Connectors | Outlets | |||||||
Class I, Cold | Class I | |||||||||
C13 | C14 | Sheet E | Sheet F | |||||||
|
||||||||||
Class I, Hot | ||||||||||
These couplers are not inthe IEC60320-2-2 standard. | ||||||||||
C15 | C16 | |||||||||
|
||||||||||
Class I, Very Hot | ||||||||||
These couplers are not inthe IEC60320-2-2 standard. | ||||||||||
C15A | C16A | |||||||||
|
||||||||||
Class II, Cold | Class II | |||||||||
C17 | C18 | Sheet G | Sheet H | |||||||
16A Int'l/20A North American Family Back to the top | ||||||||||
Connectors | Inlets | Plug Connectors | Outlets | |||||||
Class I, Cold | Class I | |||||||||
C19 | C20 | Sheet I | Sheet J | |||||||
|
||||||||||
Class I, Very Hot | ||||||||||
These couplers are not inthe IEC 60320 standard. | ||||||||||
C21 | C22 | |||||||||
|
||||||||||
Class II, Cold | Class II | |||||||||
C23 | C24 | Sheet K | Sheet L | |||||||
|
||||||||||
These couplers are for AC only, with a rated voltage not exceeding 250VAC and not exceeding the rated currents listed above for 50 or 60Hz power. |